"To protest environmental pollution, I will take in carbon dioxide but not give off oxygen."

 

Site Navigation:
Home
Quick Overview
Education
Job experience
Research
Publication
Personal
Language skill
Contact

 

Special News:
With its multidisciplinary focus the Institute of Marine Research (IfM) at the University of Kiel is one of the most diverse institutions for research and teaching in marine sciences around the world.

One of the key issues on the research agenda of the institute is a better understanding of the oceans role for climate and environmental changes. The research programme addresses physical, chemical and biological processes in determining the ocean circulation, the functions of marine ecosystems and the interaction with the atmosphere..

 

Involvement:
A chemist who falls into acid gets absorbed in his work. 

 

JASPER:
An independent assessment of my special skills has been done by JASPER. To get a summary of that evaluation, click here







 

Narayanan Kannan, PhD


Job Experience

1975-1976   | Junior lecturer,   | Dept. of Zoology American College, Madurai, India

1977-1984   | Junior/Senior Research Fellow, Bayer (India) Fellow   | Dept. of Biochemistry Madurai Kamaraj University, Madurai, India

1985-1988   | Mombusho (Japanese Ministry of Education) Fellow   | Ecotoxicology Ehime University, Matsuyama, Japan

1989-1993   | Scientist   | Dept. of Marine Chemistry Institute of Marine Sciences, University of Kiel, Germany

1993-1999   | C1 Professor (Associate level)   | Dept. of Marine Chemistry Institute of Marine sciences, University of Kiel, Germany

1999-2003  | Director  | Tamil Heritage Foundation, Boeblingen, Germany

June 2003 Visiting Professor Korea Ocean Research & Development Institute


Consultant

2003-Present  |Member, Steering Committee - AMETEC (APEC Marine Environmental Training and Education Center), South Sea Institute, Geoje-shi, Republic of Korea

2006  |Representative of Korea in the APEC Marine Resource Conservation Working Group (MRCWG19), Shanghai, P.R.China, 26 – 28 April 2006.

2006  |Representative of Korea in the 1st China-Korea joint workshop on Transport and Fate of Contaminants, Xingdao, P.R.China, March 07, 2006.

2005  |Representative of Korea in the 6th APEC Roundtable Meeting on the Involvement of the Business/Private Sector in the Sustainability of the Marine Environment, October 6-8, 2005, Penghu, Chinese Taipei.

1996  |Representative of Germany in the Joint German-Japan Scientific meeting organized by BMBF (German Minsitry for Education and Research), Bonn, Germany.

1996  |Member- Evaluation Committee of EU research proposals to MArine Science and Technology (MAST), Brussels, Belgium.

1995  |German expert to National Institute for Resource and Environment (NIRE), Tsukuba, Japan.

1979-1984  |Consultant to Bayer (India), ICI (India) and several Pesticide Manufactures of India.

1989-2006  | Regular consultant for International Scientific Publishers such as. American Chemical Society (USA), Elsevier (Netherlands), Springer (Germany)-Peer Review

2008  | Editorial Board: Environment Asia, The official journal of the Thai Society of Higher Education Institutes on Environment.


Teaching

2006  | Instructor: “Nutrients in Coastal Water” . Workshop organized by Asia Pacific Economic Cooperation Marine Environmental Training and Education Centre (AMETEC) and PEMSEA [Partnership in Environmental Management for the Seas of East Asia]. University of Philippines, Manila. Training scientists, Administrators, managers, environmentalists from Asia-Pacific Countries. [October 14-29, 2006]

2006  | Instructor: “Marine Environmental Sampling” Asia Pacific Economic Cooperation Marine Environmental Training and Education Centre (AMETEC) and Korea International Cooperation Agency (KOICA). Training scientists, Administrators, managers, environmentalists from Asia-Pacific Countries. [June 3 – June 25]

2005  | Instructor: "Impact of Oil Pollution on Marine Ecosystems" Asia Pacific Economic Cooperation Marine Environmental Training and Education Centre (AMETEC) and PEMSEA. Training scientists, Administrators, managers, environmentalists from Asia-Pacific Countrie. [November3 – November18]

2005  | Instructor: "Nano Pollutants and Ecotoxicology" Asia Pacific Economic Cooperation Marine Environmental Training and Education Centre (AMETEC) and KOICA. Training scientists, Administrators, managers, environmentalists from Asia-Pacific Countrie. [June 12 - July 3]

2004  | Instructor: "Impact of Oil spill on Marine Environment – Current knowledge and future strategies" Asia Pacific Economic Cooperation Marine Environmental Training and Education Centre (AMETEC) and PEMSEA. Training of scientists from Pacific Countrie. [October10-October23]

2003  | Instructor: "Oil in the Marine Environment." Asia Pacific Economic Cooperation (APEC)/ Korea International Cooperation Agency (KOICA)/Korean Ocean Research & Development Institute (KORDI), Seoul, South Korea. Training of scientists from Pacific Countries (Chile, China, Indonesia, Japan, Malaysia, Micronesia, Papua New-Guinea, Peru, Russia, Thailand, Vietnam) in the analysis of trace organic contaminants. [June 23 – July 13]

2003  | Instructor: "Protection of the Marine Environment from Sewage" Asia Pacific Economic Cooperation Marine Environmental Training and Education Centre (AMETEC)/ Ministry of Maritime Affairs and Fisheries. Korean Ocean Research & Development Institute (KORDI), Seoul, South Korea. Training of scientists from Pacific Countries (Chile, China, Indonesia, Japan, Malaysia, Micronesia, Papua New-Guinea, Peru, Russia, Thailand, Vietnam) in the analysis of trace organic contaminants. [June 23 – July 13]

1993-1999  | Institute of Marine Sciences, Christian-Albrechts University, Kiel, Germany
  1.Marine Chemistry Practical I und II for major and minors (Diplom)
  2.Lecture: “Trace organic contaminants in marine biotic and abiotic environment – analytical methods, transport and fate, eco-toxicology“
  3.Seminar for PhD and Diploma students

1977-1984  | Madurai Kamaraj University, India, Lecture and practical lessons on modern Analytical method development for the analysis of Pesticides in agricultural products

1975-1976  | The American College, Madurai, India, Courses in Zoology


Information Technology

Able to install and troubleshoot operating system Windows 95, 97, 98, ME and XP and Mac OS

Deploying Standard Office Software for documentation, calculation, database maintenance and presentation using Microsoft office product (MS Word, Excel, PowerPoint, outlook etc) Multimedia software such as Adobe Premiere, VideoWAVE, Photoshop.

Experience in producing modules using Macromedia products, Director and Flash.

Scientific Graphics, Statistics software

Audio and video editing experience.

Internet software und Protocol (TCP/IP, FTP)

Web designing in HTML (http://www.ametec.org)


www.e-mozi.com © 2004 | All Rights Reserved